Numbers
Type | Number |
---|---|
Users | 233 |
Articles | 5,461 |
Words | 1,065,109 |
Languages | 57 |
Pageviews | 18,706,793 |
Translation by month
Top users by number of translation
# | User | Number | Words | Pageviews |
---|---|---|---|---|
1 | Subas Chandra Rout | 1,906 | 314,676 | 1,758,917 |
2 | Ozzie10aaaa | 557 | 77,287 | 1,633,148 |
3 | Pranayraj1985 | 401 | 44,836 | 122,097 |
4 | Dr3939 | 340 | 58,475 | 3,715,004 |
5 | Mina karaca | 300 | 40,904 | 334,845 |
6 | Ayd?n Süm?rinli | 198 | 62,769 | 214,003 |
7 | HAJJ MAULID MAKOKHA | 153 | 19,576 | 54,857 |
8 | Wakkie1379 | 136 | 30,078 | 1,912,814 |
9 | Aliya Furrukh | 126 | 37,901 | 206,306 |
10 | DaSupremo | 115 | 42,785 | 409,565 |
11 | Tuga1143 | 75 | 7,896 | 157,929 |
12 | 511KeV | 75 | 20,685 | 46,982 |
13 | WanaraLima | 55 | 11,150 | 335,246 |
14 | Vjsuseela | 55 | 16,473 | 54,878 |
15 | Hakimi97 | 38 | 9,644 | 129,410 |
16 | Adrieli Martins | 29 | 5,124 | 538,953 |
17 | IzzatZuhri | 28 | 7,372 | 53,153 |
18 | Vmarbretgar | 28 | 5,697 | 411,019 |
19 | Joeangatia | 27 | 3,325 | 7,808 |
20 | AAbelardoo | 26 | 4,670 | 45,618 |
21 | Elisa Paglia | 24 | 4,346 | 202,955 |
22 | Andrew Pohudin | 23 | 3,886 | 3,234 |
23 | ?mmortalance | 22 | 4,138 | 40,775 |
24 | J3D3 | 22 | 4,626 | 460,453 |
25 | Avicenno | 20 | 3,670 | 193,407 |
26 | Aidluker | 18 | 3,846 | 38,641 |
27 | Erta Zykaj | 17 | 6,791 | 192,528 |
28 | GSS | 17 | 3,382 | 8,881 |
29 | Rune Ferris | 16 | 2,819 | 4,268 |
30 | Lucas559 | 16 | 5,350 | 14,418 |
31 | Mr. Ibrahem | 15 | 3,501 | 74,862 |
32 | Lebron jay | 15 | 3,766 | 16,525 |
33 | TanvirSdq | 14 | 3,097 | 22,388 |
34 | Teles | 13 | 4,295 | 57,107 |
35 | Angelodoliveira | 11 | 2,372 | 3,502 |
36 | Galdiz | 11 | 2,809 | 16,710 |
37 | JNápoli90 | 9 | 2,140 | 386,762 |
38 | RoxyBro | 9 | 2,879 | 92,308 |
39 | IrateSpecialist | 9 | 1,798 | 180,806 |
40 | CeylonChingu | 9 | 2,852 | 2,742 |
41 | Hariadhi | 9 | 2,015 | 3,536 |
42 | Irshadpp | 8 | 2,586 | 29,657 |
43 | Lvova | 8 | 1,712 | 5,981 |
44 | VictorNSokolov | 8 | 1,645 | 8,850 |
45 | ?. ????? ?. ??????? | 7 | 1,975 | 11,317 |
46 | Nomadtranslator | 7 | 1,355 | 1,241 |
47 | Nikita Muravev | 7 | 2,531 | 239,805 |
48 | Ekaniro | 7 | 1,241 | 26,977 |
49 | JustEMV | 7 | 1,163 | 1,428 |
50 | 2Enigma | 7 | 1,283 | 2,547 |
51 | Patricia.Izn | 7 | 1,762 | 338 |
52 | Mtw0591 | 7 | 1,510 | 14,805 |
53 | Rjgalindo | 7 | 1,351 | 31,548 |
54 | GWei13 | 7 | 13,736 | 116,873 |
55 | Haziq Faruqi | 6 | 1,601 | 26,843 |
56 | Beendy234 | 6 | 2,401 | 7,622 |
57 | IraLink2025 | 6 | 1,499 | 917 |
58 | ???? ?????? | 6 | 1,417 | 1,766 |
59 | Bmosxop | 6 | 2,064 | 96,872 |
60 | AnaX Sant | 6 | 1,182 | 809 |
61 | Soname15 | 6 | 1,517 | 9,646 |
62 | Jane Kreling | 6 | 1,160 | 24,293 |
63 | Kheng Singye Dorji (KSD) | 5 | 1,478 | 5,283 |
64 | Oscar Felipe Nú?ez Alfaro | 5 | 958 | 8,358 |
65 | ériugena | 5 | 1,580 | 7,128 |
66 | ????? ??? | 5 | 1,000 | 1,123 |
67 | Ceibos | 5 | 890 | 26,485 |
68 | Ukov1 | 5 | 1,455 | 666 |
69 | Saja Bakri | 5 | 1,575 | 564 |
70 | AnMediterra | 5 | 8,302 | 123,251 |
71 | Emilie.cheng | 5 | 1,030 | 5,790 |
72 | Lilunagua | 5 | 1,078 | 7,207 |
73 | Iris Ardaneswari | 5 | 1,251 | 1,110 |
74 | Всевидяче Око | 4 | 679 | 12,154 |
75 | Md.fatihoruc | 4 | 1,114 | 369 |
76 | Karimabenkrid | 4 | 825 | 626 |
77 | LucasHenkes | 4 | 917 | 832 |
78 | Salwa J. Alrifai | 4 | 3,573 | 1,904 |
79 | Mhd.faruqi | 4 | 735 | 3,812 |
80 | CorraleH | 4 | 795 | 12,112 |
81 | ChocoLattey | 4 | 742 | 4,927 |
82 | Nildarts | 4 | 754 | 6,793 |
83 | Babaakh | 4 | 738 | 10,338 |
84 | SunnySky23 | 4 | 897 | 551,088 |
85 | Mr. Snatch | 4 | 1,393 | 318 |
86 | Ms.Mcor | 4 | 1,154 | 20,456 |
87 | Ata Turkoglu (Translator) | 4 | 855 | 564 |
88 | Haidarz94 | 4 | 772 | 495 |
89 | JennyLima | 4 | 771 | 11,209 |
90 | Nayan j Nath | 3 | 1,000 | 5,958 |
91 | Translatedbyjs | 3 | 797 | 1,940 |
92 | Hebaezzedin | 3 | 608 | 842 |
93 | AnaCovadonga | 3 | 502 | 66,179 |
94 | Simona Pop111 | 3 | 634 | 19,154 |
95 | Nirmine03 | 3 | 652 | 604 |
96 | ???? ??? ??? ???? | 3 | 582 | 45,693 |
97 | Integer.overload | 3 | 397 | 67,012 |
98 | Astral fate | 3 | 348 | 651 |
99 | Ата | 3 | 657 | 2,690 |
100 | Om Subject | 3 | 729 | 965 |
101 | Helito | 3 | 683 | 1,342 |
102 | Shahadusadik | 3 | 1,017 | 1,244 |
103 | Olga.dolder | 3 | 516 | 3,259 |
104 | Mertodabas | 3 | 631 | 451 |
105 | ???? ????? | 3 | 435 | 690 |
106 | M.Starynets | 2 | 381 | 177 |
107 | Tradmaykon | 2 | 452 | 233 |
108 | Dalia Noureldeen | 2 | 1,022 | 714 |
109 | Jagmit Singh Brar | 2 | 675 | 3,004 |
110 | M.Elisatranslator | 2 | 414 | 281 |
111 | Mmaua1 | 2 | 713 | 12,099 |
112 | Pfcab | 2 | 414 | 793 |
113 | Mariomuchacho | 2 | 435 | 7,962 |
114 | TranslatorReadings | 2 | 202 | 1,512 |
115 | Rafael Tassi | 2 | 292 | 785 |
116 | Putu Suhartawan | 2 | 429 | 1,115 |
117 | Ngoah Marie-Hélène | 2 | 589 | 180,887 |
118 | Rana Doori | 2 | 550 | 739 |
119 | Tonggeret | 2 | 433 | 70,065 |
120 | SMuslimRRizvi | 2 | 610 | 3,790 |
121 | Shikolyo Muzamil | 2 | 680 | 718 |
122 | Vito.lobefaro | 2 | 9,013 | 6,178 |
123 | ShrutiJ179 | 2 | 604 | 137 |
124 | Lanarom | 2 | 450 | 263 |
125 | TetiankaRyb | 2 | 352 | 278 |
126 | BreakTheCrust | 2 | 363 | 1,050 |
127 | M Bash Ne | 2 | 537 | 2,851 |
128 | Pravallika16 | 2 | 532 | 952 |
129 | Kunokuno | 2 | 691 | 5,813 |
130 | Manuelnharugue | 2 | 400 | 1,458 |
131 | 0acan | 2 | 471 | 71 |
132 | Johnstad Di Maria | 2 | 369 | 26,322 |
133 | Eptalon | 2 | 482 | 8,771 |
134 | Milicad92 | 2 | 447 | 22,974 |
135 | Emarkova | 2 | 353 | 1,986 |
136 | SIR SUCCESS (NAA JAHINFO) | 2 | 668 | 2,010 |
137 | Sheilavazquez22 | 2 | 337 | 1,405 |
138 | ChinthiSL | 2 | 746 | 1,620 |
139 | Gudrun2509 | 2 | 686 | 50,327 |
140 | AlinaRohalova | 2 | 315 | 388 |
141 | Muhammad Idriss Criteria | 2 | 587 | 130 |
142 | Scriptum1 | 2 | 352 | 249 |
143 | LoikoMD | 1 | 192 | 4,742 |
144 | Cyrus noto3at bulaga | 1 | 422 | 3,200 |
145 | Idursulfase | 1 | 123 | 662 |
146 | Sedaanil | 1 | 249 | 535 |
147 | Omermaymoni | 1 | 6,527 | 9,188 |
148 | Kambai Akau | 1 | 185 | 40 |
149 | Pppandaaa | 1 | 242 | 13,291 |
150 | Tiputini | 1 | 291 | 97 |
151 | Caoan Goulart | 1 | 225 | 138 |
152 | Agaafd | 1 | 392 | 22,665 |
153 | Medol | 1 | 120 | 201 |
154 | Netanel aharonov | 1 | 245 | 4,461 |
155 | Ayamuz | 1 | 193 | 13,842 |
156 | Hazal BAYER | 1 | 155 | 319 |
157 | Prabhakm1971 | 1 | 377 | 519 |
158 | Ardzun | 1 | 378 | 2,434 |
159 | Amgadkb2 | 1 | 199 | 613 |
160 | Jp2593 | 1 | 373 | 78 |
161 | ??????? ????2025 | 1 | 144 | 77 |
162 | Ladesman | 1 | 387 | 2,491 |
163 | Abdul-Rauf Moshie | 1 | 508 | 132 |
164 | Elbs07 | 1 | 106 | 187 |
165 | T1999ku | 1 | 170 | 180 |
166 | MaryanaSh | 1 | 210 | 413 |
167 | Eleza123 | 1 | 258 | 1,961 |
168 | Quitkidbreed | 1 | 136 | 479 |
169 | LinguaBridge | 1 | 205 | 1,770 |
170 | TMorata | 1 | 5,089 | 4,792 |
171 | Henok135 | 1 | 323 | 336 |
172 | BacillKnut | 1 | 268 | 1,544 |
173 | Linoraviram | 1 | 3,876 | 9,941 |
174 | GnolizX | 1 | 113 | 2,230 |
175 | Vitor Berghauser | 1 | 151 | 295 |
176 | Adir Ohayon | 1 | 5,738 | 10,867 |
177 | 4Caesar67 | 1 | 4,485 | 14,127 |
178 | Elianaldcr | 1 | 146 | 138,385 |
179 | AdibHossain999 | 1 | 373 | 1,251 |
180 | Teto9 | 1 | 174 | 731 |
181 | Msnox | 1 | 355 | 752,196 |
182 | JM Wiki 2024 | 1 | 179 | 3,491 |
183 | DariiaBerestiuk | 1 | 183 | 202 |
184 | Haneen Abdelbari | 1 | 202 | 571 |
185 | Saranbiotech20 | 1 | 301 | 379 |
186 | Annacecilia2 | 1 | 110 | 49 |
187 | PANKAJ DEO | 1 | 393 | 1,816 |
188 | Nathanegd | 1 | 276 | 3,998 |
189 | Portuguese Freelance Translator | 1 | 226 | 630 |
190 | MxYamato | 1 | 1,830 | 1,967 |
191 | Wolfch | 1 | 227 | 23,094 |
192 | AnaX Sant'Anna | 1 | 209 | 234 |
193 | AnnaHonkanen | 1 | 146 | 918 |
194 | Larinhasj | 1 | 181 | 145 |
195 | Prattflora | 1 | 349 | 1,133,112 |
196 | CFCF | 1 | 147 | 2,494 |
197 | Yannmaco | 1 | 184 | 18,748 |
198 | ThomasYehYeh | 1 | 408 | 2,799 |
199 | Mabel Arteaga | 1 | 211 | 1,106 |
200 | Tanya2525 | 1 | 195 | 133 |
201 | Shams.Daroueesh82 | 1 | 113 | 747 |
202 | Maria Sieglinda von Nudeldorf | 1 | 351 | 7,112 |
203 | Gwladys Gerard | 1 | 292 | 1,329 |
204 | Mirlepena | 1 | 412 | 1,599 |
205 | Nabin K. Sapkota | 1 | 351 | 119 |
206 | Goretti Montes | 1 | 83 | 1,713 |
207 | Voxfax | 1 | 342 | 5,970 |
208 | Drgulcu | 1 | 393 | 6,252 |
209 | ???????? ??? ????? | 1 | 549 | 102 |
210 | Jaumellecha | 1 | 98 | 299 |
211 | Futurolog21 | 1 | 244 | 10,801 |
212 | Kreuz Elf | 1 | 157 | 20 |
213 | King ChristLike | 1 | 125 | 173 |
214 | Anto.pd | 1 | 160 | 59 |
215 | Vijayanrajapuram | 1 | 125 | 518 |
216 | Busiken | 1 | 433 | 96,942 |
217 | Keren Elad | 1 | 160 | 5,118 |
218 | Gwanki | 1 | 185 | 1,053 |
219 | Tantie Kustiantie | 1 | 255 | 82 |
220 | MNADAZ | 1 | 379 | 4,324 |
221 | Lilachit82 | 1 | 194 | 29,840 |
222 | Borhan | 1 | 184 | 103 |
223 | CessLeon | 1 | 291 | 879 |
224 | Springtiiime | 1 | 177 | 68 |
225 | SunFlowers04 | 1 | 170 | 2,140 |
226 | DanielbdZ | 1 | 185 | 7,480 |
227 | Cattmono96 | 1 | 262 | 15 |
228 | TWB-Translator-1 | 1 | 378 | 972 |
229 | Pranamikaadhikary | 1 | 172 | 432 |
230 | An.mas99 | 1 | 191 | 1,381 |
231 | Lirit10 | 1 | 197 | 7,400 |
232 | Aryagolparvar | 1 | 205 | 7,102 |
233 | Tanvir Rahat | 1 | 299 | 4,115 |
Top languages by number of Articles
# | Language | Count | Pageviews |
---|---|---|---|
1 | Odia | 1,906 | 1,758,917 |
2 | Telugu | 458 | 177,927 |
3 | French | 383 | 1,758,929 |
4 | Arabic | 383 | 661,841 |
5 | Chinese | 360 | 5,870,279 |
6 | Spanish | 346 | 2,090,007 |
7 | Swahili | 201 | 95,172 |
8 | South Azerbaijani | 198 | 214,003 |
9 | Portuguese | 196 | 829,872 |
10 | Japanese | 137 | 1,926,105 |
11 | Urdu | 128 | 210,096 |
12 | Hausa | 101 | 410,912 |
13 | Indonesian | 89 | 448,050 |
14 | Kashmiri | 75 | 46,982 |
15 | Malay | 72 | 209,406 |
16 | Ukrainian | 61 | 23,005 |
17 | Russian | 60 | 314,543 |
18 | Turkish | 38 | 71,979 |
19 | Italian | 35 | 782,638 |
20 | Ghanaian Pidgin | 34 | 19,715 |
21 | Igbo | 22 | 24,320 |
22 | Romanian | 19 | 111,800 |
23 | Punjabi | 19 | 11,885 |
24 | Albanian | 17 | 192,528 |
25 | Bangla | 15 | 20,848 |
26 | Sinhala | 11 | 4,362 |
27 | Hebrew | 10 | 102,420 |
28 | Malayalam | 10 | 30,694 |
29 | Dutch | 7 | 14,805 |
30 | Central Kurdish | 7 | 11,317 |
31 | Dagbani | 6 | 3,386 |
32 | Greek | 6 | 96,872 |
33 | Dzongkha | 5 | 5,283 |
34 | Assamese | 5 | 6,492 |
35 | Irish | 5 | 7,128 |
36 | Gujarati | 3 | 161 |
37 | Polish | 3 | 50,806 |
38 | Central Bikol | 3 | 5,891 |
39 | Hindi | 3 | 8,976 |
40 | Catalan | 3 | 597 |
41 | Serbian | 2 | 22,974 |
42 | Simple English | 2 | 8,771 |
43 | German | 2 | 20 |
44 | Swedish | 2 | 4,038 |
45 | 1 | 108 | |
46 | Azerbaijani | 1 | 10,801 |
47 | Hungarian | 1 | 5,970 |
48 | Maithili | 1 | 1,816 |
49 | Serbo-Croatian | 1 | 7,112 |
50 | Tyap | 1 | 40 |
51 | Finnish | 1 | 918 |
52 | Uzbek | 1 | 2,140 |
53 | Amharic | 1 | 336 |
54 | Persian | 1 | 7,102 |
55 | Tagalog | 1 | 3,200 |
56 | Tamil | 1 | 379 |
57 | Nepali | 1 | 119 |